最新发布
- 1 Canciones
歌曲排行
- Vacation · 1723132800000
- Dungeon Records Vol.1.5 (DR-1.5) · 1721318400000
- Dungeon Records Vol.1.5 (DR-1.5) · 1721318400000
- Dungeon Records Vol.1.5 (DR-1.5) · 1721318400000
- Dungeon Records Vol.1.5 (DR-1.5) · 1721318400000
- Dungeon Records Vol.1.5 (DR-1.5) · 1721318400000
- Dungeon Records Vol.1.5 (DR-1.5) · 1721318400000
- Humble (feat. Alpha & Tulle) · 1694966400000
- Those Times (feat. Tulle) · 1694102400000
Single
- 1723132800000
- 1694966400000
- 1694102400000
专辑
- 1721318400000
Acerca de Trigga Tae
- ORIGEN
- NACIMIENTO
- SE FORMÓ EN
- GÉNERO